S.No | Make Classification | Capacity |
---|---|---|
1 | VOLTAS | 3 Ton |
2 | ESCORT - C 8000 | 11 Ton |
3 | ACE 12XW | 12 Ton |
4 | ESCORT - HYDRA 14 | 14 Ton |
5 | PRIYA CRANE | 20 Ton |
6 | KRUPP 4070 | 70 Ton |
7 | P & H S75 | 75 Ton |
8 | GROVE GMK 4080 | 80 Ton |
9 | GROVE TMM 800 | 80 Ton |
---|---|---|
10 | LIBERRER LTM 1100 | 100 Ton |
11 | DEMAG TC 500 | 125 Ton |
12 | GROVE GMK5130 L | 130 Ton |
13 | 4 point jack | 160 Ton |
14 | DEMAG | 300 Ton |
15 | FUSHUN QUY 250 | 250 Ton |
16 | Hydraulic Gantry | 400 Ton |
17 | Hydraulic Gantry | 800 Ton |
A diverse fleet of cranes for diverse infrastructural needs, POWER PRESS ENGINEERS will help you build anything!
Our fleet consists of cranes from renowned Swiss, German and American makers ranging from 3MT handling capacity to 800 MT. With the availability of a wide range of cranes, we help you evaluate the options for your world of project needs.
An expert in Heavy Lifting, Heavy Transportation and Civil Construction, our safe material handling and rigging procedures help to create a secured environment at the project sites. With experience spanning over 20 years in various sectors from Energy to Logistics to Construction, we can lift, erect, disassemble, and transport complex equipment with ease.
We Build
We Move
We Enable
power
INFRASTRUCTURE & EPIC
REFINERY
GREEN ENERGY
OIL & GAS
STEEL
CEMENT